
North India is an educational hub comprising of several universities and centres of excellence. The MBA aspirants make a beeline to earn places in these institutions.
Himachal Pradesh & Uttarakhand
Government Institutes
Name of Institute | City | Rank Based on Public Choice |
Himachal Pradesh University Business School | Shimla | 49 |
Indian Institute of Management | Kashipur | 23 |
Indian Institute of Technology | Roorkee | 22 |
Private Institutes
Name of Institute | City | National Rank* |
Dehradun Institute of Technology | Dehradun | AA |
Doon Business School | Dehradun | A+ |
ICFAI University | Dehradun | A+ |
Institute of Management Studies | Dehradun | AA |
Tula’s Institute, The Engineering and Management College | Dehradun | A+ |
Promising Institutes
Name of Institute | City |
Quantum School of Business | Roorkee |
Haryana & Punjab
Government Institutes
Name of Institute | City | Rank Based on Public Choice |
Indian Institute of Management | Rohtak | 19 |
University Business School, Panjab University | Chandigarh | 48 |
Private Institutes
Name of Institute | City | National Rank* |
Bhai Gurdas Institute of Management and Technology | Sangrur | A+ |
Biju Patnaik Institute of Information Technology & Management Studies | Bathinda | AA+ |
Chitkara Business School | Chandigarh | A+ |
Faculty of Management Studies, Manav Rachna International University | Faridabad | AA+ |
Gian Jyoti Institute of Management and Technology | Mohali | AA |
GNA Institute of Management and Technology | Phagwara | A+ |
IBS Business School | Gurgaon | AA+ |
KIIT College of Engineering | Gurgaon | AA |
Lingayas University | Faridabad | AA |
Lovely Professional University | Phagwara | AAA+ |
Management Development Institute | Gurgaon | AAAA |
Panipat Institute of Engineering and Technology | Panipat | A+ |
Skyline Business School | Gurgaon | AA |
University School of business, Chandigarh University | Mohali | AA+ |
Promising Institutes
Name of Institute | City |
Baba Farid College of Management & Technology | Bathinda |
DELHI
Government Institutes
Name of Institute | City | Rank Based on Public Choice |
Delhi School of Management, Delhi Technological University | Delhi | 32 |
Department of Management Studies, IIT | Delhi | 7 |
Faculty of Management Studies, University of Delhi | Delhi | 5 |
Guru Gobind Singh IP University | Delhi | 39 |
Indian Institute of Foreign Trade | Delhi | 17 |
University School of Management Studies (USMS) is one of the most forward looking and innovative oncampus School of Guru Gobind Singh Indraprastha University (GGSIPU). The school follows a pedagogy designed to prepare the students for a challenging corporate environment. Emphasis is on interactive learning and handling the sophisticated electronic media/computer aided tools, technologies.
Private Institutes
Name of Institute | City | National Rank* |
Bharati Vidyapeeth’s Institute of Management and Research | Delhi | AAA |
Delhi School of Professional Studies and Research | Delhi | AA |
Fore School Of Management | New Delhi | AAA+ |
Fortune Institute of International Business | New Delhi | AA+ |
FOSTIIMA Business School | Delhi | A+ |
International Management Institute | Delhi | AAAA |
Jagan Institute of Management Studies, Rohini | New Delhi | AA+ |
Jagannath International Management School, Kalkaji | Delhi | AA |
Lal Bahadur Shastri Institute of Management | Delhi | AA+ |
New Delhi Institute of Management | Delhi | AA+ |
Skyline Business School | Delhi | AA+ |
International Management Institute (IMI), New Delhi is India’s first corporate sponsored business school with sponsorship from corporate houses like RPG Enterprises, Nestle, ITC, SAIL, Tata Chemicals, BOC and Williamson Magor etc. Its flagship two year Post Graduate Programme in Management has a student exchange programme with various European Schools.
Institute names are given in alphabetical order
*digitalLEARNING Ranking
