| Rank | School |
| 1 | Apeejay School |
| 2 | Ryan International School |
| 3 | Manav Rachna International School, Sector 14 |
| 4 | Manav Rachna International School, Charmwood Village |
| 5 | Manav Rachna International School, Sector 21 |
| 6 | Modern Vidya Niketan |
| 7 | Eicher School |
| 8 | Rawal International School |
| 9 | Delhi Public School |
| 10 | D.C. Model Sr. Sec. School |
| 11 | Satyug Darshan Vidyalaya |
| 12 | Jiva Public School |
| 13 | Grand Columbus International School |
| 14 | DAV Public School |
| 15 | Holy Child Public School |
| 16 | Bansi Vidya Niketan Sr Sec School |
| Rank | School |
| 1 | Manav Rachna International School, Sector 14 |
| 2 | Ryan International School |
| 3 | D.C. Model Sr. Sec. School |
| 4 | DAV Public School |
| 5 | Modern Vidya Niketan |
| 6 | Holy Child Public School |
| 7 | Manav Rachna International School, Charmwood Village |
| 8 | Rawal International School |
| 9 | Satyug Darshan Vidyalaya |
| 10 | Eicher School |
| 11 | Delhi Public School |
| 12 | Grand Columbus International School |
| 13 | Apeejay School |
| 14 | Jiva Public School |
| 15 | Manav Rachna International School, Sector 21 |
"Exciting news! Elets technomedia is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest insights!" Click here!























