
| Rank | School |
| 1 | Shemrock International School |
| 2 | Kendriya Vidyalaya |
| 3 | G D Goenkna Public School |
| 4 | Delhi Public School |
| 5 | Jodhamal Public School |
| 6 | Presentation Convent School |
| 7 | DCM Public School |
| 8 | K C Public School |
| 9 | S O S Hermann Gmeiner School |
| 10 | Army School |
| 11 | St. Peter’s High School |
| 12 | K C International School |
| 13 | Carmel Convent School |
| 14 | Banyan International School |
| 15 | Bsf Senior Secondary School |
| 16 | Heritage Public School |
| 17 | Dolphin international school |
| Rank | School |
| 1 | Delhi Public School |
| 2 | BSF Senior Secondary School |
| 3 | K C Public School |
| 4 | Kendriya Vidyalaya |
| 5 | Dolphin international school |
| 6 | Army School |
| 7 | Heritage Public School |
| 8 | St. Peter’s High School |
| 9 | S O S Hermann Gmeiner School |
| 10 | Jodhamal Public School |
| 11 | K C International School |
| 12 | G D Goenkna Public School |
| 13 | Banyan International School |
| 14 | J P World School |
| 15 | Shemrock International School |
| 16 | DCM Public School |
"Exciting news! Elets technomedia is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest insights!" Click here!





















