
| Rank | School |
| 1 | Mount Litera Zee School |
| 2 | Happy Model School |
| 3 | Delhi Public School |
| 4 | St. John’s School |
| 5 | Kendriya Vidyalaya |
| 6 | Dr. Amrit Lal Ishrat Memorial Sunbeam School, Rohania |
| 7 | Children’s Academy |
| 8 | Glenhill School |
| 9 | The ABS Rowland School |
| 10 | Little Flower School |
| 11 | S.D. Public School |
| Rank | School |
| 1 | St. John’s School |
| 2 | Dr. Amrit Lal Ishrat Memorial Sunbeam School |
| 3 | Mount Litera Zee School |
| 4 | Glenhill School |
| 5 | Kendriya Vidyalaya |
| 6 | Happy Model School |
| 7 | The ABS Rowland School |
| 8 | Children’s Academy |
| 9 | Delhi Public School |
| 10 | Little Flower School |
"Exciting news! Elets technomedia is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest insights!" Click here!



















