
| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank | Online & Social Presence Rank | 
| Carmel Convent School | 1 | 2 | 1 | 2 | 7 | 
| St Anne’s Convent School | 2 | 3 | 4 | 4 | 14 | 
| Strawberry Fields High School | 2 | 1 | 2 | 1 | 16 | 
| St John’s High School | 3 | 4 | 3 | 3 | 6 | 
| Delhi Public School | 4 | 6 | 5 | 5 | 4 | 
| Sacred Heart Senior | 5 | 4 | 7 | 7 | 15 | 
| Chitkara International | 6 | 7 | 3 | 4 | 5 | 
| Saupin’s School | 7 | 7 | 6 | 9 | 3 | 
| Bhavan’s Vidyalaya | 8 | 8 | 9 | 6 | 10 | 
| St Kabir Public School | 9 | 5 | 8 | 8 | 19 | 
| Ryan International School | 10 | 10 | 10 | 13 | 1 | 
| Vivek High school | 11 | 9 | 8 | 10 | 7 | 
| St Stephen’s School | 12 | 13 | 13 | 17 | 24 | 
| Saffron City School | 13 | 13 | 12 | 15 | 22 | 
| ST Johns High School | 14 | 11 | 15 | 11 | 10 | 
| Stepping Stones Senior Sec | 15 | 18 | 21 | 20 | 21 | 
| St Joseph’s Senior | 16 | 14 | 11 | 16 | 9 | 
| Pt. Mohan Lal SD Public | 17 | 12 | 16 | 14 | 2 | 
| Shivalik Public School | 18 | 19 | 14 | 12 | 8 | 
| St Mary’s School | 19 | 16 | 18 | 18 | 20 | 
| KB DAV Senior Secondary | 20 | 15 | 20 | 19 | 13 | 
| St Xavier’s Schools | 21 | 17 | 17 | 22 | 12 | 
| Banyan Tree School | 22 | 20 | 19 | 21 | 23 | 
| Mount Carmel School | 23 | 23 | 24 | 25 | 20 | 
| Dav Model School, Sector | 24 | 21 | 22 | 23 | 17 | 
| Dav School, Sector 8 | 25 | 22 | 23 | 24 | 11 | 
| Shishu Niketan Model | 25 | 24 | 25 | 26 | 18 | 
 
 
         
        
        
         
     
        
        
         
    
