| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| North Point Children’s School | 1 | 1 | 1 | 2 | 1 |
| Prabhat Tara School | 3 | 4 | 6 | 1 | 3 |
| St Xavier’s Junior/Senior School | 2 | 3 | 3 | 6 | 4 |
| GD Mother International School | 4 | 5 | 3 | 5 | 2 |
| Adarsh Vidya Mandir | 6 | 2 | 2 | 3 | 7 |
| DAV Public School | 4 | 6 | 4 | 4 | 7 |
| Holy Mission Senior Secondary School | 7 | 6 | 5 | 7 | 5 |
| Sun Shine School | 5 | 8 | 7 | 9 | 6 |
| Sacred Heart School | 8 | 7 | 8 | 8 | 11 |
| Doon Senior Secondary School | 10 | 10 | 9 | 11 | 8 |
| St Josephs Senior Secondary School | 9 | 9 | 10 | 12 | 12 |
| Rotary Public School | 12 | 12 | 12 | 10 | 9 |
| Acharya Sudarshan Public School | 11 | 11 | 11 | 13 | 10 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.