| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| Amrita Vidyalayam | 1 | 1 | 2 | 1 | 1 |
| SSVM World School | 1 | 2 | 1 | 2 | 5 |
| Chinmaya International Residential School | 3 | 3 | 3 | 3 | 4 |
| Yuvabharathi Public School | 2 | 2 | 4 | 3 | 13 |
| GRD Public School | 7 | 4 | 7 | 6 | 3 |
| Delhi Public School | 4 | 6 | 5 | 5 | 7 |
| The PSBB Millennium School | 5 | 7 | 3 | 4 | 9 |
| Suguna PIP School | 6 | 7 | 6 | 7 | 6 |
| The Indian Public School | 9 | 5 | 8 | 6 | 10 |
| Isha Home School | 10 | 9 | 9 | 7 | 4 |
| CS Academy | 8 | 8 | 10 | 5 | 8 |
| Manchester International School | 12 | 10 | 11 | 11 | 4 |
| Carmel Garden Matriculation Higher Secondary School | 15 | 11 | 18 | 8 | 2 |
| National Model Matriculation Higher Secondary School | 11 | 12 | 12 | 9 | 14 |
| PSG Public School | 13 | 13 | 15 | 15 | 12 |
| Ideal Mount Litera Zee School | 17 | 14 | 13 | 14 | 11 |
| Bhavans Vidya Mandir, Elamakkara | 15 | 12 | 13 | 12 | 11 |
| Greets Public School | 16 | 16 | 15 | 16 | 1 |
| Nirmala Public School | 11 | 14 | 11 | 13 | 19 |
| The Choice School | 17 | 15 | 16 | 17 | 5 |
| Bharatiya Vidya Bhavan | 13 | 16 | 17 | 18 | 10 |
| T I Matriculation Higher Secondary School | 16 | 10 | 17 | 11 | 18 |
| Mar Thoma Public School | 19 | 15 | 15 | 21 | 6 |
| Vimalagiri Public School | 15 | 17 | 13 | 10 | 23 |
| Navy Children School | 18 | 17 | 18 | 19 | 12 |
| Naipunnya Public School | 20 | 14 | 15 | 21 | 10 |
| Hira Public School | 21 | 19 | 17 | 22 | 7 |
| Cochin Refineries School | 19 | 18 | 16 | 20 | 13 |
| Dawn International School | 22 | 19 | 19 | 23 | 6 |
| MES Udyogamandal School | 20 | 20 | 20 | 24 | 20 |
| Archbishop Attipetty Public School | 23 | 21 | 21 | 24 | 17 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.