| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank | Online & Social Presence Rank | 
| SSVM World School | 1 | 2 | 2 | 1 | 1 | 
| Amrita Vidyalayam | 2 | 1 | 1 | 2 | 5 | 
| Chinmaya International Residential School | 4 | 4 | 3 | 3 | 4 | 
| Yuvabharathi Public School | 3 | 3 | 5 | 3 | 13 | 
| Delhi Public School | 5 | 7 | 6 | 5 | 7 | 
| The PSBB Millennium School | 6 | 8 | 4 | 4 | 9 | 
| GRD Public School | 8 | 5 | 8 | 7 | 3 | 
| Suguna PIP School | 7 | 9 | 7 | 9 | 6 | 
| The Indian Public School | 10 | 6 | 9 | 8 | 10 | 
| CS Academy | 9 | 10 | 11 | 6 | 8 | 
| Isha Home School | 11 | 11 | 10 | 10 | 4 | 
| Manchester International School | 8 | 12 | 12 | 13 | 4 | 
| Carmel Garden Matriculation Higher Secondary School | 15 | 13 | 18 | 10 | 2 | 
| National Model Matriculation Higher Secondary School | 12 | 13 | 14 | 11 | 14 | 
| PSG Public School | 13 | 16 | 16 | 17 | 12 | 
| Ideal Mount Litera Zee School | 17 | 17 | 14 | 16 | 11 | 
| Bhartiya Vidya Bhavan | 14 | 16 | 15 | 15 | 17 | 
| Stanes Anglo Indian Higher Secondary School | 18 | 15 | 17 | 14 | 15 | 
| St Stephen’s School | 19 | 21 | 18 | 12 | 21 | 
| SBO Matriculation And Higher Secondary School | 20 | 20 | 20 | 18 | 16 | 
| Chinmaya Vidyalaya | 21 | 18 | 21 | 18 | 18 | 
| Gedee Public School | 16 | 20 | 22 | 19 | 19 | 
| St Joseph Matriculation Higher Secondary School | 22 | 19 | 19 | 20 | 20 | 
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.