| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank | Online & Social Presence Rank | 
| The Hyderabad Public School, Begumpet | 2 | 3 | 2 | 2 | 1 | 
| Gitanjali School | 3 | 4 | 1 | 1 | 5 | 
| Kennedy High – The Global School | 4 | 1 | 4 | 3 | 6 | 
| Oakridge International School, Einstein Campus | 5 | 5 | 3 | 4 | 6 | 
| Vibgyor High | 1 | 2 | 5 | 3 | 14 | 
| Chinmaya Vidyalaya | 7 | 6 | 5 | 5 | 6 | 
| Niraj International School | 8 | 7 | 7 | 6 | 3 | 
| Suchitra Academy | 7 | 3 | 6 | 7 | 8 | 
| Pearson School, Kompally | 6 | 7 | 10 | 12 | N/A | 
| Sentia – The Global School | 9 | 10 | 8 | 8 | 10 | 
| Ganges Valley School | 11 | 11 | 11 | 11 | 4 | 
| Silver Oaks – The School Of Hyderabad | 10 | 9 | 13 | 9 | 7 | 
| Rockwell International School | 12 | 12 | 9 | 15 | 2 | 
| Orchids The International School | 9 | 8 | 14 | 10 | 12 | 
| Bhavan’S Sri Rama Krishna Vidyalaya, Secunderabad | 14 | 13 | 12 | 13 | 5 | 
| Sadhu Vaswani International School, Kompally | 13 | 14 | 15 | 16 | 9 | 
| Foster Billabong High International School | 15 | 16 | 16 | 14 | 11 | 
| Gowtham Model School | 14 | 17 | 15 | 15 | 13 | 
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.