| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank | Online & Social Presence Rank | 
| Chirec International School, Kondapur | 2 | 1 | 3 | 1 | 4 | 
| Dav Public School | 1 | 2 | 1 | 2 | 4 | 
| Birla Open Minds International School | 4 | 3 | 2 | 1 | 3 | 
| Samashti International School | 3 | 3 | 4 | 3 | 1 | 
| Oakridge International School, Newton campus | 4 | 5 | 2 | 4 | 2 | 
| International School Of Hyderabad | 8 | 6 | 7 | 6 | 5 | 
| Euro School | 6 | 9 | 5 | 5 | 9 | 
| Fusion International School | 5 | 10 | 9 | 7 | 6 | 
| Chirec International School, Gachibowli | 9 | 9 | 6 | 8 | 6 | 
| Vista School | 7 | 8 | 8 | 12 | 7 | 
| Sushma School | 7 | 7 | 11 | 9 | 11 | 
| Phoenix Greens School | 10 | 10 | 12 | 10 | 8 | 
| Prerana Waldorf School | 10 | 11 | 10 | 11 | 10 | 
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.