| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| Delhi Public School, Dhurwa | 1 | 2 | 1 | 1 | 2 |
| Oxford Public School | 2 | 3 | 1 | 3 | 1 |
| Sapphire International School | 3 | 1 | 2 | 2 | 6 |
| St Xavier’s School | 5 | 5 | 3 | 4 | 3 |
| DAV Public School, Hehal | 5 | 4 | 5 | 5 | 4 |
| St Thomas School | 4 | 5 | 4 | 8 | 5 |
| St Anthony’s School | 8 | 8 | 6 | 5 | 2 |
| Jawahar Vidya Mandir | 6 | 6 | 5 | 6 | 9 |
| Cambrian Public School | 9 | 7 | 6 | 7 | 4 |
| Sacred Heart School | 7 | 9 | 9 | 8 | 11 |
| Bridgeford School | 10 | 10 | 9 | 9 | 7 |
| DAV Kapil Dev Public School, Kadru | 11 | 8 | 7 | 11 | 8 |
| Metas Seventh-Day Adventist Higher Secondary School | 12 | 10 | 8 | 12 | 12 |
| Ascot International School | 12 | 11 | 9 | 13 | 10 |
| Gautam Buddha International School | 13 | 12 | 10 | 10 | 13 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.