| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| Sacred Heart Convent School | 1 | 1 | 2 | 1 | 1 |
| Loyola School | 3 | 2 | 1 | 2 | 2 |
| DBMS English School | 2 | 5 | 4 | 3 | 2 |
| DAV Public School, Bistupur | 4 | 6 | 5 | 5 | 3 |
| St Mary’s English High School | 5 | 4 | 6 | 6 | 4 |
| Mount Litera Zee School | 4 | 3 | 3 | 4 | 6 |
| Delhi Public School | 7 | 6 | 6 | 7 | 8 |
| Hill Top School | 5 | 8 | 10 | 6 | 11 |
| Narbheram Hansraj English School | 9 | 5 | 7 | 9 | 10 |
| Carmel Junior College,Sonari | 8 | 7 | 10 | 8 | 11 |
| JH Tarapore School | 11 | 12 | 8 | 10 | 13 |
| Little Flower School | 10 | 9 | 11 | 10 | 14 |
| Vidya Bharati Chinmaya Vidyalaya | 14 | 10 | 15 | 12 | 7 |
| Kerala Samajam Model School | 13 | 15 | 16 | 13 | 4 |
| Gulmohur High School | 12 | 11 | 12 | 11 | 15 |
| Tagore Academy | 16 | 13 | 15 | 9 | 9 |
| Motilal Nehru Public School | 15 | 14 | 13 | 14 | 12 |
| Convent School(Girls) | 15 | 16 | 14 | 14 | 16 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.