
| 1 | Sacred Heart Convent School | |
| 2 | Loyola School | |
| 3 | D B M S English School | |
| 4 | Mount Litera Zee School | |
| 5 | DAV Public School, Bistupur | |
| 6 | St Mary’s English High School | |
| 7 | Delhi Public School | |
| 8 | Little Flower School | |
| 9 | Carmel Junior College, Sonari | |
| 10 | JH Tarapore School | |
| 10 | Gulmohur High School | |
| 11 | Vidya Bharati Chinmaya Vidyalaya | |
| 12 | Hill Top School | |
| 13 | Narbheram Hansraj English School | |
| 14 | Convent School(Girls) | |
| 15 | Kerala Samajam Model School | |
| 16 | Motilal Nehru Public School | |
| 17 | Rajendra Vidyalaya | |
| 18 | Tagore Academy | |
| 19 | Sri Krishna Public School | |
| 20 | VIG English School | |
| 21 | Govind Vidyalaya | |
| 22 | Baldwin Farm Area High School | |
| 23 | Valley View School | |
| 24 | North Point School | |
| 25 | J T S School | |
| 26 | S F L School |
| 1 | Loyola School | |
| 2 | Sacred Heart Convent School | |
| 3 | VIG English School | |
| 4 | Kerala Samajam Model School | |
| 5 | St Mary’s English High School | |
| 6 | Rajendra Vidyalaya | |
| 7 | North Point School | |
| 8 | Vidya Bharati Chinmaya Vidyalaya | |
| 9 | Tagore Academy | |
| 10 | Narbheram Hansraj English School | |
| 11 | Delhi Public School | |
| 12 | DAV Public School, Bistupur | |
| 13 | D B M S English School | |
| 14 | Valley View School | |
| 15 | Motilal Nehru Public School | |
| 16 | Baldwin Farm Area High School | |
| 17 | Hill Top School | |
| 18 | Govind Vidyalaya | |
| 19 | Little Flower School | |
| 20 | Carmel Junior College, Sonari | |
| 21 | JH Tarapore School |
| 1 | DAV Public School, Bistupur | |
| 2 | Vidya Bharati Chinmaya Vidyalaya | |
| 3 | Loyola School | |
| 4 | Rajendra Vidyalaya | |
| 5 | St Mary’s English High School | |
| 6 | Motilal Nehru Public School | |
| 7 | Delhi Public School | |
| 8 | D B M S English School | |
| 9 | Carmel Junior College, Sonari |

| 1 | DAV Public School, Bistupur | |
| 2 | Jamshedpur Public School | |
| 3 | V B Chinmaya Vidyalaya | |
| 4 | Delhi Public School, Jawahar | |
| 5 | St Mary’s English High School, Bistupur | |
| 6 | Valley View School | |
| 7 | Kasidih High School | |
| 8 | SDSM School for Excellance Sidhgara |
| 1 | D B M S English School | |
| 2 | Narbheram Hansraj English School | |
| 3 | Loyola School | |
| 4 | Sacred Heart Convent School | |
| 5 | Hill Top School | |
| 6 | Little Flower School,Telco Colony | |
| 7 | Carmel Junior College,Sonari | |
| 8 | J H Tarapore School |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.