The Western zone, comprising states of Maharashtra, Rajasthan and Gujarat, has been talking a lot of initiatives in promoting private participation in education and facilitating the establishment of a large number of higher educational institutions. Being a hub of economic activities, this zone has been adopting modern teaching techniques and taking positive steps towards an international, industry oriented global education system.
Private and Deemed Universities Overall Ranking | ||||||||
University | Entrepreneurship | Faculty | Industry | Placement Interface | Infrastructure | Global Collaboration | Total dL – 600 | Rank |
Birla Institute of Technology and Science (BITS), Pilani | 68.2 | 42 | 83 | 90 | 66.57 | 81 | 430.77 | 3 |
Bharati Vidyapeeth University, Pune | 81.59 | 48.83 | 75 | 68 | 67.5 | 89.33 | 430.25 | 4 |
Banasthali University, Jaipur | 55.9 | 55.75 | 63 | 65 | 92.5 | 89.83 | 421.98 | 7 |
Symbiosis International University, Pune | 56.54 | 48.67 | 81 | 81 | 65 | 65 | 397.21 | 13 |
Narsee Monjee Institute of Management Studies (NMIMS), Mumbai |
49.38 | 46.75 | 80 | 85 | 52.5 | 48.33 | 361.96 | 20 |
Nirma University, Ahmedabad | 51.25 | 45.58 | 76 | 75 | 55.5 | 49.17 | 352.5 | 23 |
Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | 42.48 | 44.25 | 82 | 86 | 53 | 44.17 | 351.9 | 24 |
NIIT University, Neemrana | 43.26 | 41.25 | 69 | 67 | 55 | 45 | 320.51 | 42 |
JK Lakshmipat University, Jaipur 37.46 | 38 | 61 | 62 | 41 | 38 | 277.46 | 9 | |
Pratap University, Jaipur | 32.1 | 35.31 | 45 | 55 | 33.45 | 40.62 | 241.48 | 10 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.