| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| Rajkamal Saraswati Vidya Mandir | 1 | 2 | 1 | 1 | 2 |
| De Nobili School | 2 | 1 | 3 | 3 | 3 |
| Delhi Public School | 3 | 3 | 4 | 4 | 4 |
| DAV Public School | 5 | 5 | 2 | 2 | 5 |
| Carmel School Digwadih | 4 | 4 | 6 | 7 | 1 |
| DAV Model School | 6 | 7 | 7 | 8 | 7 |
| Guru Govind Singh Public School | 8 | 8 | 6 | 6 | 8 |
| Dhanbad Public School | 9 | 8 | 8 | 10 | 6 |
| South Point Convent School | 7 | 6 | 5 | 5 | 9 |
| Gyan Bharati School | 10 | 9 | 9 | 9 | 8 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.