| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| Delhi Public School | 1 | 2 | 1 | 2 | 3 |
| Oakridge International School | 2 | 1 | 3 | 1 | 1 |
| Timpany School | 2 | 3 | 2 | 4 | N/A |
| The Presidential School | 3 | 4 | 4 | 3 | 3 |
| Visakha Valley School | 5 | 7 | 2 | 4 | 2 |
| Navy Children School, Nausena baugh | 5 | 5 | 7 | 4 | N/A |
| Pollocks School | 4 | 4 | 6 | 6 | 4 |
| Ameya World School | 6 | 8 | 5 | 8 | 5 |
| Balaji Highfields International School | 8 | 6 | 8 | 7 | 5 |
| Sri Gayatri Vidya Nilayam | 7 | 9 | 9 | 5 | 8 |
| SFS High School | 8 | 10 | 9 | 10 | 2 |
| Narayana E-Techno School | 9 | 12 | 10 | 9 | N/A |
| Oxford Public School | 9 | 11 | 9 | 11 | 8 |
| Stella Maris School | 10 | 14 | 11 | 12 | 7 |
| St Joseph’s High School | 11 | 12 | 12 | 10 | 8 |
| Sri Chaitanya Techno School | 12 | 13 | 13 | 13 | N/A |
| Sacred Heart School | 13 | 13 | 12 | 12/td> | 6 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.