| Name of School | Goodwill, Legacy & Reputation Rank | Academic Excellence Rank | Future Ready Infrastructure Rank | Enrichment of Learning Experience in Sports, Cultural Activities Rank |
Online & Social Presence Rank |
| St Thomas Residential School | 2 | 1 | 1 | 1 | 7 |
| St Joseph’s Higher Secondary School | 1 | 2 | 2 | 2 | 6 |
| St Mary’s Residential Central School | 3 | 4 | 2 | 3 | 2 |
| Loyola School | 3 | 3 | 3 | 3 | 5 |
| Mount Carmel Residential School | 6 | 7 | 3 | 3 | 3 |
| The Oxford School | 4 | 5 | 4 | 4 | 8 |
| Christ Nagar Higher Secondary School | 7 | 8 | 4 | 8 | 1 |
| Arya Central School | 5 | 5 | 5 | 6 | 12 |
| Mary Giri English Medium Senior Secondary School | 11 | 6 | 6 | 7 | 10 |
| Blue Mount Public School | 7 | 8 | 8 | 5 | 13 |
| Mahatma Gandhi Memorial Model School | 9 | 10 | 7 | 10 | 9 |
| Holy Angels Convent Higher Secondary School | 12 | 12 | 9 | 8 | 11 |
| Sabarigiri Residential School | 13 | 13 | 12 | 9 | 6 |
| Trivandrum International School | 14 | 13 | 11 | 12 | 4 |
| Sree Chithra Public School | 10 | 11 | 9 | 11 | 14 |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.