
| 1 | Kasiga School | |
| 2 | Welham Girls’ School | |
| 3 | The Doon School | |
| 3 | DAV Public School | |
| 4 | St Joseph’s Academy | |
| 4 | St Thomas’ College | |
| 5 | Shemrock School | |
| 6 | The Asian School | |
| 7 | Vantage Hall Girls’ Residential School | |
| 7 | Doon International School, Riverside campus | |
| 8 | Unison World School | |
| 9 | Welham Boys’ School | |
| 10 | Convent of Jesus & Mary | |
| 11 | The Heritage School | |
| 12 | Doon Blossoms School | |
| 13 | Oak Grove School | |
| 13 | Doon Cambridge School | |
| 14 | Mount Litera Zee School | |
| 15 | Delhi Public School | |
| 16 | Doon Christian School | |
| 17 | St John’s School | |
| 18 | Model School for the Visually Handicapped | |
| 19 | Hopetown Girls School | |
| 20 | Ecole Globale International Girls’ School |
| 1 | Doon Christian School | |
| 2 | The Doon School | |
| 3 | Ecole Globale International Girls’ School | |
| 4 | Kasiga School | |
| 5 | Welham Boys’ School | |
| 6 | Vantage Hall Girls’ Residential School | |
| 7 | SelaQui International School | |
| 8 | DAV Public School | |
| 9 | Ann Mary School | |
| 10 | Welham Girls’ School | |
| 11 | The Asian School | |
| 12 | Tibetan Children’s Village School, Selaqui | |
| 13 | Unison World School | |
| 14 | Shiwalik International School | |
| 15 | Doon International School, Riverside campus | |
| 16 | Scholars Home School | |
| 17 | Oak Grove School | |
| 18 | The Heritage School | |
| 19 | St Thomas’ College | |
| 20 | Summer Valley School | |
| 21 | Presidency International School | |
| 22 | Maa Anandmayee Memorial School | |
| 23 | Doon Blossoms School | |
| 24 | St Joseph’s Academy | |
| 25 | Carman School | |
| 26 | Tula’s International School | |
| 27 | Convent of Jesus & Mary | |
| 28 | The Aryan School | |
| 29 | Hopetown Girls School | |
| 30 | Seven Oaks School | |
| 31 | Delhi Public School | |
| 32 | Mount Litera Zee School |
| 1 | The Doon School | |
| 2 | SelaQui International School | |
| 3 | Vantage Hall Girls’ Residential School | |
| 4 | Kasiga School | |
| 5 | St Joseph’s Academy | |
| 6 | The Asian School | |
| 7 | Welham Girls’ School | |
| 8 | Unison World School | |
| 9 | Oak Grove School | |
| 10 | DAV Public School | |
| 11 | Ecole Globale International Girls’ School | |
| 12 | Doon International School, Riverside campus | |
| 13 | Scholars Home School | |
| 14 | Tula’s International School | |
| 15 | Ann Mary School | |
| 16 | Welham Boys’ School |
| 1 | Bhartiyam International School, Rudrapur | |
| 2 | Delhi Public School, Haridwar | |
| 3 | Swami Hariharanand Public School, Haridwar |

| 1 | Model School for Visually, Handicapped | |
| 2 | Tibetan Children’s Village School, Solakui | |
| 3 | Army School, Clement Town | |
| 4 | Doon International School, Dalanwala | |
| 5 | Oak Grove School, Jharipani | |
| 6 | Dav Public School, Defence Colony | |
| 7 | Jaswant Modern Sr Secondary School | |
| 8 | St Mary’s Convent School Vikas Nagar | |
| 9 | Grace Academy, New Cantt Road | |
| 10 | Army School, Raiwala Cantt |
| 1 | Welham Girls’ School | |
| 2 | Brightlands School | |
| 3 | The Doon School | |
| 4 | St Joseph’s Academy | |
| 5 | Summer Valley School | |
| 6 | Hopetown Girls’ School | |
| 7 | Ann Mary School | |
| 8 | Shigally Hill International Academy | |
| 9 | Convent of Jesus & Mary High School | |
| 10 | The Aryan School |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.