
| 1 | Modern High School For Girls | |
| 2 | La Martiniere for Girls | |
| 3 | Garden High School | |
| 3 | Calcutta Girls High School | |
| 4 | Loreto House | |
| 4 | Our Lady Queen Of The Missions School | |
| 5 | The Heritage School | |
| 6 | Calcutta International School | |
| 6 | Calcutta Boys High School | |
| 7 | La Martiniere for Boys | |
| 7 | Don Bosco School | |
| 8 | M P Birla Foundation Higher Secondary School | |
| 9 | The Future Foundation School | |
| 10 | Gems Akademia International School | |
| 11 | Lakshmipat Singhania Academy | |
| 12 | Julien Day School | |
| 13 | St Joans’ School | |
| 14 | Delhi Public School, Ruby Park | |
| 15 | Ashok Hall Girls’ School | |
| 15 | DAV Public School, Diamond | |
| 16 | Vivekananda Mission School | |
| 17 | Mount Litera Zee School, Howrah | |
| 18 | Apeejay School, Park Street | |
| 19 | Julien Day School, Ganganagar | |
| 20 | Ram Mohan Mission High School | |
| 21 | Birla High School | |
| 22 | Sri Sri Academy | |
| 23 | Pratt Memorial School | |
| 24 | Pailan World School | |
| 25 | Akshar School | |
| 26 | Dolna Day School | |
| 27 | Stem World School | |
| 28 | Auxilium Convent School | |
| 29 | Shree Bharati School | |
| 29 | Modern English Academy, Barrackpore | |
| 30 | Abhinav Bharati High School | |
| 30 | Loreto Day School | |
| 31 | Army Public School | |
| 32 | GDM Birla Centre For Education | |
| 32 | Bdm International | |
| 33 | Mahadevi Birla World Academy | |
| 34 | National Gems Higher Secondary School | |
| 35 | Purwanchal Vidyamandir | |
| 36 | The Frank Anthony Public School |
| 1 | Lakshmipat Singhania Academy | |
| 2 | Birla High School | |
| 3 | The Heritage School | |
| 4 | South Point Higher Secondary | |
| 5 | St Xavier School | |
| 6 | Modern High School For Girls | |
| 7 | The Future Foundation School | |
| 8 | Calcutta International School | |
| 9 | Adamas International School | |
| 10 | BDM International | |
| 11 | Don Bosco School | |
| 12 | Apeejay School, Park Street | |
| 13 | Pailan World School | |
| 14 | Scotish Churche School | |
| 15 | Ashok Hall Girls’ School | |
| 16 | GD Birla Centre For Education | |
| 17 | Vivekananda Mission School, Joka | |
| 18 | St James School | |
| 19 | St Joans’ School | |
| 20 | Gems Akademia International School |
|
| 21 | Julien Day School | |
| 22 | Julien Day School, Ganganagar | |
| 23 | La Martiniere for Boys | |
| 24 | Abhinav Bharati High School | |
| 25 | Garden High School | |
| 26 | Assembly of God Church | |
| 27 | La Martiniere for Girls | |
| 28 | Douglas Memorial Higher Secondary School | |
| 29 | Sri Sri Academy | |
| 30 | Mahadevi Birla World Academy | |
| 31 | National Gems Higher Secondary School | |
| 32 | Little Laureates | |
| 33 | Mount Litera Zee School, Howrah | |
| 34 | Loreto Day School | |
| 35 | M P Birla Foundation Higher Secondary School | |
| 36 | Delhi Public School, Ruby Park | |
| 37 | Delhi Public School, Newtown | |
| 38 | Stem World School |
| 1 | Adamas International School | |
| 2 | Delhi Public School, Ruby Park | |
| 3 | South Point Higher Secondary | |
| 4 | Don Bosco School | |
| 5 | Delhi Public School, Newtown | |
| 6 | Calcutta Boys High School | |
| 7 | The Heritage School | |
| 8 | St Xavier School | |
| 9 | Birla High School | |
| 10 | The Future Foundation School | |
| 11 | Auxilium Convent School | |
| 12 | BDM International | |
| 13 | La Martiniere for Boys | |
| 14 | Apeejay School, Park Street | |
| 15 | Mahadevi Birla World Academy | |
| 16 | Sri Sri Academy | |
| 17 | Ashok Hall Girls’ School | |
| 18 | GD Birla Centre For Education | |
| 20 | Salt Lake School | |
| 21 | DAV Public School, Diamond Harbour Rd | |
| 22 | Julien Day School | |
| 23 | Julien Day School, Ganganagar | |
| 24 | Stem World School | |
| 25 | Loreto House | |
| 26 | South City International | |
| 27 | Calcutta International School | |
| 28 | Little Laureates | |
| 29 | St James School | |
| 30 | St Joans’ School | |
| 31 | La Martiniere for Girls | |
| 32 | Assembly Of God Church | |
| 33 | Army Public School, Barrackpore | |
| 34 | Modern High School For Girls | |
| 35 | Garden High School | |
| 36 | Loreto Day School | |
| 37 | Army Public School | |
| 38 | The Frank Anthony Public School | |
| 39 | Calcutta Girls High School |

| 1 | Lakshmipat Singhania Academy | |
| 2 | Birla High School, Moira Street | |
| 3 | Bhavan S G B Kanoria Vidya Mandir, S Lake | |
| 4 | Mahadevi Birla World Academy, Darga Rd | |
| 5 | DAV Public School Diamond, Harbour Rd | |
| 6 | Ashok Hall Girls Hr Secondary School | |
| 7 | Army Public School, Ballygung Maidan Camp | |
| 8 | Apeejay School | |
| 9 | B D M International, Pratapgarh | |
| 10 | Abhinav Bharati High School |
| 1 | Garden High School | |
| 2 | Modern High School for Girls | |
| 3 | Don Bosco School, Howrah | |
| 4 | Our Lady Queen of The Missions School | |
| 5 | La Martiniere for Girls | |
| 6 | Loreto House | |
| 7 | St Teresa’s Secondary School | |
| 8 | Ram Mohan Mission High School | |
| 9 | M P Birla Foundation Hr Secondary School | |
| 10 | Calcutta Girls’ High School |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.