
| 1 | Smt Sulochanadevi Singhania School | |
| 2 | N L Dalmia High School, Thane | |
| 3 | Gundecha Education Academy | |
| 3 | Birla School, Kalyan | |
| 4 | Euro School, Thane | |
| 4 | Universal School, Thane | |
| 5 | Hiranandani Foundation School, Thane | |
| 6 | DAV Public School, Thane | |
| 7 | Lodha World School, Thane | |
| 8 | Billabong High International School, Thane | |
| 9 | St Lawrence High School & Jr College of Science & Commerce | |
| 10 | CP Goenka International School, Thane | |
| 11 | Atomic Energy Central School, Thane | |
| 11 | Viraj Shri Ram Centennial School, Boisar | |
| 12 | Sacred Heart School, Kalyan | |
| 13 | South Indian Education Society’s High School, Matunga | |
| 13 | New Horizon Scholars School, Thane |
| 1 | Singapore International School | |
| 2 | Euro School, Thane | |
| 3 | D G Khetan Inernational School | |
| 4 | Gundecha Education Academy | |
| 5 | NES International School | |
| 6 | Hiranandani Foundation School, Thane | |
| 7 | Smt Sulochanadevi Singhania School | |
| 8 | Billabong High InternationalSchool, Thane | |
| 9 | Lodha World School, Thane | |
| 10 | St Lawrence High School & Jr College of Science & Commerce | |
| 11 | Birla School, Kalyan | |
| 12 | Billabong High International School, Malad | |
| 13 | N L Dalmia High School, Thane |
| 1 | Smt Sulochanadevi Singhania School | |
| 2 | Gundecha Education Academy | |
| 3 | Singapore International School | |
| 4 | D G Khetan Inernational School | |
| 5 | Lodha World School, Thane | |
| 6 | Birla School, Kalyan | |
| 7 | NES International School | |
| 8 | N L Dalmia High School, Thane | |
| 9 | Billabong High International School, Malad | |
| 10 | Billabong High International School, Thane |
digitalLEARNING magazine is Asia’s premier magazine for the ICT education, published since 2005 in both print and online formats.