digitalLEARNING, a premier publication of Elets News Network, has made an initiative to unravel the India’s Most Trusted Engineering Brands on the basis of their Social and Online Presence.
This ranking has been tabulated zone wise, dividing India into 5 major zones East, West, North, South, and Central. Furthermore, under these zones lie the Top Universities of the major Indian states. These include both Deemed as well as Private Engineering Universities, ranked keeping in mind their Online popularity and Social footprints.
Ranking Parameters
INSTITUTIONAL WEBSITE
Websites are the preliminary entry ports to an Institutional digital identity. The quality and performance of an institutional website has found a high degree of correlation with some of the conventional evaluation of progressiveness. To cite an example, the recently released India Rankings for Engineering Institutions across the country based on National Institutional Ranking Framework (NIRF) found a whopping Correlation to the tune of 75% with MOZ Score – a web analytics score – implying that both datasets matched 75% of the times. We have thereby deployed MOZ Score on the institutional websites of the Engineering Universities that predicts how well a website will rank on search engines.
MOZ Score is based on Domain Authority Score (a 100-point scale) developed by Moz. To determine Domain Authority, Moz employs machine learning against Google’s algorithm to best model how search engine results are generated. Over 40 signals are included in this calculation.
SOCIAL MEDIA LIKES
Nothing add-on to the digital identity and social engagement of an organisation than the simple parameter of Social Media Likes, be it Facebook, Twitter, LinkedIn. The avenues of multilateral communication which it opens up is certainly a metric of progressiveness of a particular institution. In the context of an academic institution, it’s an invocation of transparency and openness with the risk of being questioned by the members of the general public.
ARUNACHAL PRADESH | |||
DEEMED UNIVERSITIES | |||
AR01D | North Eastern Regional Institute of Science & Technology, Itanagar | 1 | 1 |
PRIVATE UNIVERSITIES | |||
AR01P | Apex Professional University, East Siang | 3 | 3 |
AR02P | Arunachal University of Studies, Namsai | 2 | 2 |
AR03P | Himalayan University, Papum Pare | 1 | 1 |
AR04P | North East Frontier Technical University, West Siang | 6 | 5 |
AR05P | The Indira Gandhi Technological & Medical Sciences University, Ziro | 5 | 4 |
AR06P | Venkateshwara Open University, Naharlagun | 4 | 6 |
ASSAM | |||
PRIVATE UNIVERSITIES | |||
AS01P | Assam Don Bosco University, Guwahati | 1 | 3 |
AS02P | Assam Down Town University, Guwahati | 2 | 1 |
AS03P | The Assam Kaziranga University, Jorhat | 3 | 2 |
JHARKHAND | |||
DEEMED UNIVERSITIES | |||
JH01D | Birla Institute of Technology, Ranchi | 2 | 2 |
JH02D | Indian School of Mines, Dhanbad | 1 | 1 |
DEEMED UNIVERSITIES | |||
JH01P | Jharkhand Rai University, Ranchi | 1 | 1 |
JH02P | Sai Nath University, Ranchi | 2 | 3 |
JH03P | The Institute of Chartered Financial Analysts of India University, Ranchi | 3 | 2 |
MEGHALAYA | |||
PRIVATE UNIVERSITIES | |||
ODISHA | |||
DEEMED UNIVERSITIES | |||
OR01D | Kalinga Institute of Industrial Technology, Bhubaneshwar | 2 | 1 |
OR02D | Shiksha O Anusandhan University, Bhubaneshwar | 2 | 1 |
WEST BENGAL | |||
PRIVATE UNIVERSITIES | |||
WB01P | Amity University, Kolkata | 1 | 3 |
WB02P | Seacom Skills University, Kendangal | 4 | 4 |
WB03P | The Neotia University, Sarisa | 3 | 1 |
WB04P | University of Engineering and Management, Kolkata | 2 | 2 |


GUJARAT | |||
DEEMED UNIVERSITIES | |||
GJ01D | Gujarat Vidyapith, Ahmedabad | 1 | 2 |
GJ02D | Sumandeep Vidyapeeth, Vadodara | 2 | 1 |
PRIVATE UNIVERSITIES | |||
GJ01P | Ahmedabad University, Ahmedabad | 4 | 6 |
GJ02P | C U Shah University, Wadhwan | 14 | 11 |
GJ03P | Charotar University of Science & Technology, Petlad | 10 | 3 |
GJ04P | Dhirubhai Ambani Institute of Information and Communication, Gandhinagar | 1 | 14 |
GJ05P | Ganpat University, Mehsana | 6 | 4 |
GJ06P | GSFC University, Fertilizer Nagar | 15 | 13 |
GJ07P | Indus University, Ahmedabad | 9 | 9 |
GJ08P | ITM-Vocational University, Waghodia | 13 | 12 |
GJ09P | Navrachana University, Vadodara | 11 | 10 |
GJ10P | Nirma University, Ahmedabad | 3 | 8 |
GJ11P | Pandit Deendayal Petroleum University, Gandhinagar | 2 | 5 |
GJ12P | Parul University, Waghodia | 8 | 1 |
GJ13P | R K University, Rajkot | 5 | 2 |
GJ14P | Rai University, Dholka | 7 | 7 |
GJ15P | UKA Tarsadia University, Tarasadi | 12 | 15 |
MAHARASHTRA | |||
DEEMED UNIVERSITIES | |||
MH01D | Bharati Vidyapeeth, Pune | 5 | 5 |
MH02D | D.Y. Patil Educational Society, Kolhapur | 6 | 7 |
MH03D | Dr. D.Y. Patil Vidyapeeth, Pune | 3 | 3 |
MH04D | Indira Gandhi Institute of Development Research, Mumbai | 1 | 6 |
MH05D | Institute of Chemical Technology, Mumbai | 4 | 4 |
MH06D | Padmashree Dr. D.Y. Patil Vidyapeeth, Navi Mumbai | 7 | 1 |
MH07D | Symbiosis International University, Pune | 2 | 2 |
PRIVATE UNIVERSITIES | |||
MH01P | Ajeenkya D Y Patil University, Pune | 2 | 2 |
MH02P | Amity University, Panvel | 1 | 1 |
RAJASTHAN | |||
DEEMED UNIVERSITIES | |||
RJ01D | Banasthali Vidyapith, Banasthali | 4 | 2 |
RJ02D | Birla Institute of Technology & Science, Pilani | 1 | 3 |
RJ03D | I.I.S. University, Jaipur | 7 | 4 |
RJ04D | Institute of Advanced Studies in Education, Churu | 6 | 8 |
RJ05D | Jain Vishva Bharati Institute, Nagaur | 5 | 7 |
RJ06D | Janardan Rai Nagar Rajasthan Vidyapeeth, Udaipur | 8 | 5 |
RJ07D | LNM Institute of Information Technology, Jaipur | 2 | 6 |
RJ08D | Mody Institute of Technology & Science, Sikar | 3 | 1 |
PRIVATE UNIVERSITIES | |||
RJ01P | Amity University, Jaipur | 1 | 1 |
RJ02P | Career Point University, Kota | 23 | 4 |
RJ03P | Dr K N Modi University, Newai | 14 | 18 |
RJ04P | ICFAI University, Jamdoli | 6 | 8 |
RJ05P | J K Lakshmipat University, Jaipur | 11 | 3 |
RJ06P | J.E.C.R.C. University, Jaipur | 8 | 7 |
RJ07P | Jagannath University, Jaipur | 16 | 11 |
RJ08P | Jaipur National University, Jaipur | 2 | 9 |
RJ09P | Jayoti Vidyapeeth Women’s University, Jaipur | 10 | 14 |
RJ10P | Jodhpur National University, Jodhpur | 5 | 13 |
RJ11P | Maharishi Arvind University, Jaipur | 25 | 17 |
RJ12P | Mahatma Jyoti Rao Phoole University, Jaipur | 26 | 25 |
RJ13P | NIIT University, Neemrana | 3 | 2 |
RJ14P | OPJS University, Churu | 4 | 26 |
RJ15P | Pacific Academic of Higher Education & Research University, Udaipur | 9 | 20 |
RJ16P | Poornima University, Jaipur | 19 | 6 |
RJ17P | Pratap University, Jaipur | 18 | 16 |
RJ18P | R N B Global University, Bikaner | 22 | 10 |
RJ19P | Raffles University, Neemrana | 20 | 23 |
RJ20P | Sangam University, Bhilwara | 17 | 19 |
RJ21P | Shridhar University, Pilani | 12 | 21 |
RJ22P | Sir Padmapat Singhania University, Udaipur | 7 | 15 |
RJ23P | Sunrise University, Alwar | 15 | 22 |
RJ24P | Tantia University, Sri Ganganagar | 21 | 5 |
RJ25P | University of Engineering & Management, Jaipur | 24 | 24 |
RJ26P | Vivekananda Global University, Jaipur | 13 | 12 |
DELHI | |||
DEEMED UNIVERSITIES | |||
DL01D | Indian Institute of Foreign Trade, New Delhi | 6 | 3 |
DL02D | Institute of Liver and Biliary Sciences(ILBS), New Delhi | 8 | 7 |
DL03D | Jamia Hamdard, New Delhi | 3 | 3 |
DL04D | National Museum Institute of History of Art, Conservation and Musicology, New Delhi | 3 | 6 |
DL05D | National School of Drama, Bahawalpur House, New Delhi | 2 | 1 |
DL06D | National University of Educational Planning & Administration, New Delhi | 1 | 8 |
DL07D | School of Planning & Architecture, New Delhi | 7 | 5 |
DL08D | TERI School of Advanced Studies, New Delhi | 5 | 2 |
HARYANA | |||
DEEMED UNIVERSITIES | |||
HR01D | Lingaya’s University, Faridabad | 3 | 3 |
HR02D | Maharishi Markandeshwar University, Ambala | 1 | 2 |
HR03D | Manav Rachna International University, Faridabad | 2 | 1 |
PRIVATE UNIVERSITIES | |||
HR01P | Al-Falah University, Faridabad | 16 | 15 |
HR02P | Amity University, Manesar | 1 | 3 |
HR03P | Ansal University, Gurgaon | 3 | 9 |
HR04P | Apeejay Stya University, Gurgaon | 3 | 16 |
HR05P | Ashoka University, Sonepat | 5 | 3 |
HR06P | BML Munjal University, Gurgaon | 7 | 5 |
HR07P | G D Goenka University, Sohna | 11 | 8 |
HR08P | Jagan Nath University, Jhajjar | 12 | 14 |
HR09P | K R Mangalam University, Gurgaon | 13 | 6 |
HR10P | M V N University, Palwal | 14 | 2 |
HR11P | Manav Rachna University, Faridabad | 15 | 10 |
HR12P | NIILM University, Kaithal | 9 | 12 |
HR13P | O P Jindal Global University, Sonepat | 2 | 13 |
HR14P | Shree Guru Gobind Singh Tricentenary University, Gurgaon | 6 | 1 |
HR15P | SRM University, Sonepat | 10 | 11 |
HR16P | The Northcap University, Gurgaon | 8 | 7 |
HIMACHAL PRADESH | |||
PRIVATE UNIVERSITIES | |||
HP01P | Shoolini University of Biotechnology and Management, Solan | 3 | 1 |
HP02P | Baddi University of Emerging Sciences & Technology, Baddi | 6 | 2 |
HP03P | I E C (India Education Centre) University, Solan | 10 | 3 |
HP04P | Manav Bharti University, Solan | 2 | 3 |
HP05P | Career Point University, Bhoranj | 16 | 5 |
HP06P | Jaypee University of Information Technology, Waknaghat | 1 | 6 |
HP07P | Chitkara University, Barotiwala | 5 | 7 |
HP08P | Arni University, Kathgarh | 7 | 8 |
HP09P | Sri Sai University, Palampur | 14 | 9 |
HP10P | Indus International University, Una | 13 | 10 |
HP11P | Maharaja Agrasen University, Baddi | 15 | 11 |
HP12P | Eternal University, Baru Sahib | 8 | 12 |
HP13P | Abhilashi University, Mandi | 17 | 13 |
HP14P | ICFAI University, Mandhala | 9 | 14 |
HP15P | Bahra University, Kandaghat | 11 | 15 |
HP16P | Maharishi Markandeshwar University, Solan | 3 | 16 |
HP17P | A P G (Alakh Prakash Goyal) University, Shimla | 12 | 17 |
PUNJAB | |||
DEEMED UNIVERSITIES | |||
PB01D | Sant Longowal Institute of Engineering and Technology (SLIET), Sangrur | 2 | 2 |
PB02D | Thapar Institute of Engineering & Technology, Patiala | 1 | 1 |
PRIVATE UNIVERSITIES | |||
PB01P | Chandigarh University, Mohali | 1 | 1 |
PB02P | GNA University, Phagwara | 3 | 2 |
PB03P | Sri Guru Granth Sahib World University, Fatehgarh Sahib | 2 | 3 |
UTTAR PRADESH | |||
DEEMED UNIVERSITIES | |||
UP01D | Dayalbagh Educational Institute, Agra | 1 | 3 |
UP02D | Jaypee Institute of Information Technology, Noida | 2 | 1 |
UP03D | Nehru Gram Bharati, Allahabad | 3 | 3 |
UP04D | Sam Higginbottom Institute of Agriculture, Technology and Sciences, Allahabad | 3 | 2 |
UP05D | Shobit Institute of Engineering & Technology, Meerut | 5 | 5 |
PRIVATE UNIVERSITIES | |||
UP01P | Galgotias University, Greater Noida | 3 | 3 |
UP02P | IFTM University, Moradabad | 15 | 11 |
UP03P | Integral University, Lucknow | 10 | 6 |
UP04P | Invertis University, Bareilly | 9 | 7 |
UP05P | J S University, Shikohabad | 16 | 16 |
UP06P | Jaypee University, Noida | 12 | 15 |
UP07P | Mangalayatan University, Aligarh | 8 | 14 |
UP08P | Mohammad Ali Jauhar University, Rampur | 14 | 10 |
UP09P | Monad University, Pilkhuwa | 7 | 5 |
UP10P | Noida International University, Noida | 6 | 3 |
UP11P | Rama University, Kanpur | 13 | 8 |
UP12P | Sharda University, Greater Noida | 1 | 1 |
UP13P | Shiv Nadar University, Greater Noida | 2 | 2 |
UP14P | Shobhit University, Meerut | 3 | 13 |
UP15P | Shri Ramswaroop Memorial University, Lucknow | 11 | 12 |
UP16P | Swami Vivekanand Subharti University, Meerut | 5 | 9 |
UTTARAKHAND | |||
DEEMED UNIVERSITIES | |||
UK01D | Graphic Era University, Dehradun | 2 | 1 |
UK02D | Gurukul Kangri Vishwavidyalaya, Haridwar | 1 | 2 |
PRIVATE UNIVERSITIES | |||
UK01P | DIT University, Dehradun | 5 | 5 |
UK02P | Himgiri Zee University, Dehradun | 3 | 6 |
UK03P | Institute of Chartered Financial Analysts of India (ICFAI), Dehradun | 2 | 3 |
UK04P | Swmi Rama Himalayan University, Dehradun | 3 | 3 |
UK05P | University of Petroleum and Energy Studies, Dehradun | 1 | 1 |
UK06P | Uttaranchal University, Dehradun | 6 | 2 |
ANDHRA PRADESH | |||
DEEMED UNIVERSITIES | |||
AP01D | Gandhi Institute of Technology and Management (GITAM), Visakhapatnam | 2 | 3 |
AP02D | ICFAI Foundation for Higher Education, Hyderabad | 4 | 4 |
AP03D | Koneru Lakshmaiah Education Foundation, Guntur | 1 | 2 |
AP04D | Sri Sathya Sai Institute of Higher Learning, Ananthpur | 3 | 5 |
AP05D | Vignan’s Foundation of Science, Technology & Research, Guntur | 5 | 1 |
KARNATAKA | |||
DEEMED UNIVERSITIES | |||
KA01D | B.L.D.E. University, Bijapur | 7 | 6 |
KA02D | Christ University, Bangalore | 2 | 2 |
KA03D | Jain University, Bangalore | 4 | 3 |
KA04D | K.L.E. Academy of Higher Education and Research, Belgaum | 5 | 7 |
KA05D | Manipal Academy of Higher Education, Manipal | 1 | 1 |
KA06D | NITTE University, Mangalore | 3 | 4 |
KA07D | Sri Siddhartha Academy of Higher Education, Tumkur | 6 | 5 |
PRIVATE UNIVERSITIES | |||
KA01P | Alliance University, Anekal | 2 | 2 |
KA02P | Azim Premji University, Electronics City | 3 | 3 |
KA03P | CMR University, Kalyan Nagar | 7 | 9 |
KA04P | Dayanand Sagar University, Begur | 8 | 5 |
KA05P | Institute of Trans-Disciplinary Health Sciences and Technology, Attur | 6 | 11 |
KA06P | KLE Technological University, Hubli | 9 | 6 |
KA07P | M S Ramaiah University of Applied Sciences, M S R Nagar | 5 | 8 |
KA08P | PES University, Banashankari | 1 | 4 |
KA09P | Presidency University (Karnataka), Hebbal | 11 | 7 |
KA10P | Rai Technology University, Bengaluru | 10 | 12 |
KA11P | Reva University, Yelahanka | 4 | 1 |
KA12P | Srinivas University, Mangalore | 12 | 10 |
TAMILNADU | |||
DEEMED UNIVERSITIES | |||
TN01D | Academy of Maritime Education and Training, Chennai | 19 | 15 |
TN02D | Amrita Vishwa Vidyapeetham, Coimbatore | 2 | 6 |
TN03D | Avinashilingam Institute for Home Science & Higher Education for Women, Coimbatore | 16 | 13 |
TN04D | B.S. Abdur Rahman Institute of Science & Technology, Chennai | 15 | 22 |
TN05D | Bharath Institute of Higher Education & Research, Chennai | 14 | 8 |
TN06D | Hindustan Institute of Technology and Science (HITS), Kancheepuram | 6 | 3 |
TN07D | Kalasalingam Academy of Research and Higher Education, Virudhunagar | 7 | 12 |
TN08D | Karpagam Academy of Higher Education, Coimbatore | 22 | 18 |
TN09D | Karunya Institute of Technology and Sciences, Coimbatore | 5 | 5 |
TN10D | M.G.R. Educational and Research Institute, Chennai | 9 | 7 |
TN11D | Noorul Islam College of Engineering, Kanyakumari | 21 | 10 |
TN12D | Periyar Maniammai Institute of Science & Technology (PMIST), Thanjavur | 20 | 14 |
TN13D | Ponnaiyah Ramajayam Institute of Science & Technology (PRIST), Thanjavur | 10 | 19 |
TN14D | S.R.M Institute of Science and Technology, Chennai | 3 | 1 |
TN15D | Sathyabama Institute of Science and Technology, Chennai | 12 | 4 |
TN16D | Saveetha Institute of Medical and Technical Sciences, Chennai | 17 | 21 |
TN17D | Shanmugha Arts, Science, Technology & Research Academy (SASTRA), Thanjavur | 4 | 11 |
TN18D | Sri Chandrasekharendra Saraswathi Vishwa Mahavidyalaya, Kancheepuram | 13 | 16 |
TN19D | St. Peter’s Institute of Higher Education and Research, Chennai | 18 | 17 |
TN20D | Vel Tech Rangrajan Dr. Sagunthala R&D Institute of Science & Technology, Chennai | 8 | 9 |
TN21D | Vel’s Institute of Science, Technology & Advanced Studies (VISTAS), Chennai | 11 | 20 |
TN22D | Vellore Institute of Technology, Vellore | 1 | 2 |
CHHATTISGARH | |||
PRIVATE UNIVERSITIES | |||
CG01P | Amity University, Kharora | 1 | 6 |
CG02P | Dr C V Raman University, Kota | 2 | 3 |
CG03P | ICFAI University, Durg | 4 | 7 |
CG04P | ITM University, Raipur | 5 | 5 |
CG05P | Kalinga University, Naya Raipur | 7 | 2 |
CG06P | MATS University, Arang | 3 | 1 |
CG07P | O P Jindal University, Punjipathra | 6 | 4 |
MADHYA PRADESH | |||
PRIVATE UNIVERSITIES | |||
MP01P | A K S University, Satna | 9 | 5 |
MP02P | AISECT University, Bhojpur | 5 | 11 |
MP03P | Amity University, Gwalior | 1 | 1 |
MP04P | ITM University, Gwalior | 3 | 2 |
MP05P | Jagran Lakecity University, Bhopal | 8 | 4 |
MP06P | Jaypee University of Engineering & Technology, Guna | 6 | 14 |
MP07P | LNCT University, Bhopal | 12 | 10 |
MP08P | Maharishi Mahesh Yogi Vedic Vishwavidyalaya, Katni | 4 | 12 |
MP09P | Oriental University, Indore | 13 | 7 |
MP10P | P K University, Karera | 16 | 6 |
MP11P | People’s University, Bhanpur | 2 | 8 |
MP12P | RKDF University, Bhopal | 7 | 3 |
MP13P | Sarvepalli Radhakrishnan University, Bhopal | 14 | 15 |
MP14P | Sri Satya Sai University of Technology & Medical Sciences, Sehore | 10 | 13 |
MP15P | Swami Vivekananda University, Sagar | 15 | 9 |
MP16P | Techno Global University, Vidisha | 11 | 16 |
JH01D | Birla Institute of Technology, Ranchi | 2 | 2 |
JH02D | Indian School of Mines, Dhanbad | 1 | 1 |
JH01P | Jharkhand Rai University, Ranchi | 1 | 1 |
JH02P | Sai Nath University, Ranchi | 2 | 3 |
JH03P | The Institute of Chartered Financial Analysts of India University, Ranchi | 3 | 2 |
Amity University, Gwalior | Madhya Pradesh | Private | 1 |
Manipal Academy of Higher Education, Manipal | Karnataka | Deemed | 2 |
UNIVERSITY’s NAME | STATE | TYEP | RANK |
Koneru Lakshmaiah Education Foundation, Guntur | Andhra Pradesh | Deemed | 4 |
Amity University, Panvel | Maharashtra | Private | 5 |
Vellore Institute of Technology, Vellore | Tamilnadu | Deemed | 6 |
Amity University, Jaipur | Rajasthan | Private | 7 |
Bharath Institute of Higher Education & Research, Chennai | Tamilnadu | Deemed | 8 |
S.R.M Institute of Science and Technology, Chennai | Tamilnadu | Deemed | 9 |
Sharda University, Greater Noida | Uttar Pradesh | Private | 10 |
University of Petroleum and Energy Studies, Dehradun | Uttarakhand | Private | 11 |
Karunya Institute of Technology and Sciences, Coimbatore | Tamilnadu | Deemed | 12 |
Christ University, Bangalore | Karnataka | Deemed | 13 |
Manav Rachna International University, Faridabad | Haryana | Deemed | 14 |
Chandigarh University, Mohali | Punjab | Private | 15 |
Hindustan Institute of Technology and Science (HITS), Kancheepuram | Tamilnadu | Deemed | 16 |
NIIT University, Neemrana | Rajasthan | Private | 17 |
R K University, Rajkot | Gujarat | Private | 18 |
National School of Drama, Bahawalpur House, New Delhi | Delhi | Deemed | 19 |
Amrita Vishwa Vidyapeetham, Coimbatore | Tamilnadu | Deemed | 20 |
Mahatma Gandhi University, Ri-Bhoi | Meghalaya | Private | 21 |
Shiv Nadar University, Greater Noida | Uttar Pradesh | Private | 22 |
Maharishi Markandeshwar University, Ambala | Haryana | Deemed | 23 |
Birla Institute of Technology & Science, Pilani | Rajasthan | Deemed | 24 |
Shiksha O Anusandhan University, Bhubaneshwar | Odisha | Deemed | 25 |
Jaipur National University, Jaipur | Rajasthan | Private | 26 |
Ashoka University, Sonepat | Haryana | Private | 27 |
Alliance University, Anekal | Karnataka | Private | 28 |
Shree Guru Gobind Singh Tricentenary University, Gurgaon | Haryana | Private | 29 |
PES University, Banashankari | Karnataka | Private | 30 |
Parul University, Waghodia | Gujarat | Private | 31 |
Indian School of Mines, Dhanbad | Jharkhand | Deemed | 32 |
Kalinga Institute of Industrial Technology, Bhubaneshwar | Odisha | Deemed | 33 |
Jamia Hamdard, New Delhi | Delhi | Deemed | 34 |
Mody Institute of Technology & Science, Sikar | Rajasthan | Deemed | 35 |
ITM University, Gwalior | Madhya Pradesh | Private | 36 |
ICFAI University, Jamdoli | Rajasthan | Private | 37 |
Galgotias University, Greater Noida | Uttar Pradesh | Private | 38 |
Jaypee Institute of Information Technology, Noida | Uttar Pradesh | Deemed | 39 |
Birla Institute of Technology, Ranchi | Jharkhand | Deemed | 40 |
Sathyabama Institute of Science and Technology, Chennai | Tamilnadu | Deemed | 41 |
TERI School of Advanced Studies, New Delhi | Delhi | Deemed | 42 |
BML Munjal University, Gurgaon | Haryana | Private | 43 |
J.E.C.R.C. University, Jaipur | Rajasthan | Private | 44 |
Dayalbagh Educational Institute, Agra | Uttar Pradesh | Deemed | 45 |
Ansal University, Gurgaon | Haryana | Private | 46 |
Graphic Era University, Dehradun | Uttrakhand | Deemed | 47 |
Pandit Deendayal Petroleum University, Gandhinagar | Gujarat | Private | 48 |
Azim Premji University, Electronics City | Karnataka | Private | 49 |
J K Lakshmipat University, Jaipur | Rajasthan | Private | 50 |
