Rank | School |
1 | Bhartiya Vidya Bhavan |
2 | Carmel Garden School |
3 | G.R.D. Public School |
4 | Chinmaya International Residential School |
5 | S.S.V.M. World school |
6 | Stanes Anglo Indian Higher Secondary School |
7 | Manchester International School |
8 | St. Stephen’s School |
9 | Indian Public School |
10 | SBOA Matriculation Higher Secondary School |
11 | St. Joseph Matriculation Sr. Sec. School |
12 | Mount Litera Zee School |
13 | GeDee Public School |
14 | P.S.G. Public school |
Rank | School |
1 | Manchester International School |
2 | St. Stephen’s School |
3 | St. Joseph Matriculation Sr. Sec. School |
4 | Indian Public School |
5 | Stanes Anglo Indian Higher Secondary School |
6 | Bhartiya Vidya Bhavan |
7 | Chinmaya Vidhyalaya |
8 | St. Joseph’s Boys’ High School |
9 | GeDee Public School |
10 | S.S.V.M. World school |
11 | Carmel Garden School |
12 | Chinmaya International Residential School |
13 | SBOA Matriculation Higher Secondary School |
14 | P.S.G. Public school |
"Exciting news! Elets technomedia is now on WhatsApp Channels Subscribe today by clicking the link and stay updated with the latest insights!" Click here!
