
Smart Education is an integral part of the entire precept of Smart Habitations. As a part of digitalLEARNING School Perception Survey, the chosen eduDESTINATIONS were subjected to a social poll. Some of the eduDESTINATIONS performed overwhelmingly well in this social poll, while others kept guessing about the intent of the same and couldn’t open up their tally. The extent of participation in the aforesaid social poll has somewhat a co-relation to the overall progressiveness of the concerned eduDESTINATION.
Based on the Social Perception Survey, following is the Progressiveness Index of eduDESTINATIONs of the country.
eduDESTINATION | STATE | ZONE | PROGRESSIVENESS INDEX |
---|---|---|---|
Chandigarh | UT | North | 1 |
Hyderabad | Telangana | South | 2 |
Jaipur | Rajasthan | West | 3 |
Ludhiana | Punjab | North | 4 |
North Mumbai | Maharashtra | West | 5 |
Noida | Uttar Pradesh | North | 6 |
West Delhi | Delhi | North | 7 |
South Delhi | Delhi | North | 8 |
Bengaluru | Karnataka | South | 9 |
Central Delhi | Delhi | North | 10 |
South Mumbai | Maharashtra | West | 11 |
Kanpur | Uttar Pradesh | North | 12 |
Vadodara | Gujarat | West | 13 |
Indore | Madhya Pradesh | Central | 14 |
West Mumbai | Maharashtra | West | 15 |
Gurgaon | Haryana | North | 16 |
Allahabad | Uttar Pradesh | North | 17 |
Kochi | Kerala | South | 18 |
East Delhi | Delhi | North | 19 |
Chennai | Tamil Nadu | South | 20 |
Guwahati | Assam | East | 21 |
Lucknow | Uttar Pradesh | North | 22 |
North Delhi | Delhi | North | 23 |
Cuttack | Odisha | East | 24 |
Dhanbad | Jharkhand | Central | 25 |
Ajmer | Rajasthan | West | 25 |
Ahmedabad | Gujarat | West | 26 |
Vijayawada | Andhra Pradesh | South | 27 |
Gwalior | Madhya Pradesh | Central | 28 |
Muzaffarpur | Bihar | Central | 29 |
East Mumbai | Maharashtra | West | 29 |
Bhubaneswar | Odisha | East | 30 |
Alwar | Rajasthan | West | 30 |
Bokaro | Jharkhand | Central | 31 |
